Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home
Navigation
Log in


Forgot your password?
New user?
 
Document Actions

Stock Market Summary


Dow Jones Industrial Average (DJIA)
Jun 26, 2009 2:36 pm EST
Chart
DJIA 8417.15
-55.25 -0.65%
Open
S&P 500 916.35
-3.91 -0.42%
Open
NASDAQ 1830.87
1.33 0.07%
Open
NASDAQ-100 1479.19
3.37 0.23%
Open
Hang Seng 18203.40
25.35 0.14%
Closed
Dow Jones Industrial Average Components
Name Price Changes
3M Company 60.74 0.00 0.00%
Alcoa Inc. 10.35 0.00 0.00%
American Express Company 23.00 0.00 0.00%
AT&T Inc. 25.07 0.00 0.00%
Bank of America Corporation 13.05 0.00 0.00%
Boeing Company (The) 42.23 0.00 0.00%
Caterpillar, Inc. 33.19 0.00 0.00%
Chevron Corporation 66.52 0.00 0.00%
Cisco Systems, Inc. 18.80 0.00 0.00%
Coca-Cola Company (The) 49.18 0.00 0.00%
E.I. du Pont de Nemours and Company 25.80 0.00 0.00%
Exxon Mobil Corporation 70.56 0.00 0.00%
General Electric Company 11.78 0.00 0.00%
Hewlett-Packard Company 38.68 0.00 0.00%
Home Depot, Inc. (The) 23.71 0.00 0.00%
Intel Corporation 17.04 0.00 0.00%
International Business Machines Corporation 104.84 0.00 0.00%
J P Morgan Chase & Co 33.77 0.00 0.00%
Johnson & Johnson 57.07 0.00 0.00%
Kraft Foods Inc. 26.61 0.00 0.00%
McDonald's Corporation 58.22 0.00 0.00%
Merck & Company, Inc. 28.05 0.00 0.00%
Microsoft Corporation 24.04 0.00 0.00%
Pfizer, Inc. 14.90 0.00 0.00%
Procter & Gamble Company (The) 52.00 0.00 0.00%
The Travelers Companies Inc 41.13 0.00 0.00%
United Technologies Corporation 52.28 0.00 0.00%
Verizon Communications Inc. 30.82 0.00 0.00%
Wal-Mart Stores, Inc. 48.37 0.00 0.00%
Walt Disney Company (The) 23.45 0.00 0.00%
« July 2009 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Calgary
Exchange Rate
2009/07/03
AUD/USD 1.2526
CAD/USD 1.1583
CHF/USD 1.0875
EUR/USD 0.7141
GBP/USD 0.6118
HKD/USD 7.7500
JPY/USD 95.9700
NZD/USD 1.5829
ZAR/USD 7.9173
 

Powered by Plone CMS, the Open Source Content Management System