Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Market Summary US Market
Document Actions

US Market Summary (2008/11/20)

  Active Gain No Change Loss Volume  
NYSE 2673 193 (7%) 31 (1%) 2449 (92%) 8853926335
NASDAQ 3016 405 (13%) 135 (5%) 2476 (82%) 3164847111
AMEX 842 135 (16%) 68 (8%) 639 (76%) 1032313245
NYSE Most Active
C 4.71 -1.69 -26.41%
GE 12.84 -1.61 -11.14%
F 1.39 0.13 10.32%
BAC 11.25 -1.81 -13.86%
JPM 23.38 -5.09 -17.88%
WFC 22.53 -1.87 -7.66%
GM 2.88 0.09 3.23%
PFE 14.45 -1.11 -7.13%
AIG 1.44 -0.12 -7.69%
XOM 68.51 -4.91 -6.69%
NYSE Top 10 Gainer
ABK 1.26 0.5 65.79%
DRL 6.19 0.99 19.04%
IPG 3.09 0.48 18.39%
NED 2.13 0.27 14.52%
SFI 1.1 0.13 13.40%
FR 5.75 0.65 12.75%
RAX 6.5 0.61 10.36%
F 1.39 0.13 10.32%
JNS 5.81 0.53 10.04%
LZB 3.46 0.3 9.49%
NYSE Top 10 Loser
JNY 2.53 -2.3 -47.62%
HLX 4.0 -3.33 -45.43%
BHS 3.34 -2.59 -43.68%
PAY 3.54 -2.65 -42.81%
STP 5.39 -3.54 -39.64%
TIN 2.36 -1.41 -37.40%
PLD 2.28 -1.18 -34.10%
SD 5.68 -2.9 -33.80%
DRE 4.17 -1.93 -31.64%
HTZ 1.81 -0.82 -31.18%
NASDAQ Most Active
QQQQ 25.56 -1.3 -4.84%
MSFT 17.53 -0.76 -4.16%
CSCO 14.47 -0.61 -4.05%
INTC 12.23 -0.26 -2.08%
FLEX 1.6 -0.67 -29.52%
ORCL 15.4 -0.6 -3.75%
SIRI 0.14 -0.02 -12.50%
AAPL 80.49 -5.8 -6.72%
DELL 9.81 -0.54 -5.22%
CMCSA 13.3 -0.47 -3.41%
NASDAQ Top 10 Gainer
RMTI 4.54 1.45 46.93%
XIDE 3.7 0.69 22.92%
DEPO 1.24 0.22 21.57%
AMPL 1.0 0.16 19.05%
GYMB 19.31 2.83 17.17%
BIDZ 2.58 0.34 15.18%
ARTG 1.55 0.2 14.81%
PERY 4.07 0.49 13.69%
INWK 5.49 0.66 13.66%
PETM 14.84 1.52 11.41%
NASDAQ Top 10 Loser
TARG 1.38 -6.37 -82.19%
OCNF 1.98 -1.27 -39.08%
SOLF 2.68 -1.39 -34.15%
EGLE 4.28 -2.17 -33.64%
CLWR 3.89 -1.91 -32.93%
IPCS 3.73 -1.8 -32.55%
BEXP 2.68 -1.22 -31.28%
CSUN 1.54 -0.7 -31.25%
ADVNB 1.87 -0.84 -31.00%
JRCC 5.09 -2.23 -30.46%
AMEX Most Active
SPY 75.45 -6.05 -7.42%
SMH 14.7 -0.57 -3.73%
OIH 67.2 -12.62 -15.81%
MDY 76.2 -6.55 -7.92%
GW 5.26 -0.64 -10.85%
USO 39.55 -3.71 -8.58%
RTH 62.04 -2.63 -4.07%
GDX 18.2 -0.41 -2.20%
SLV 8.86 -0.24 -2.64%
RKH 61.14 -6.44 -9.53%
AMEX Top 10 Gainer
OPK 1.24 0.16 14.81%
ANV 2.26 0.27 13.57%
SUF 1.24 0.14 12.73%
MEA 1.34 0.07 5.51%
APP 2.9 0.07 2.47%
FLL 1.02 0.02 2.00%
EGO 4.26 0.08 1.91%
BLE 8.964 0.15 1.70%
IAU 73.76 1.16 1.60%
GAC 5.9 0.09 1.55%
AMEX Top 10 Loser
NG 1.3 -0.74 -36.27%
SRQ 1.55 -0.61 -28.24%
CPD 3.0 -1.15 -27.71%
BPZ 4.4 -1.43 -24.53%
GTE 2.18 -0.67 -23.51%
NOG 2.63 -0.78 -22.87%
TA 1.11 -0.31 -21.83%
PDC 4.85 -1.35 -21.77%
PDO 2.73 -0.61 -18.26%
DHY 1.06 -0.2 -15.87%
Change Date
« November 2008 »
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Calgary
Exchange Rate
2008/11/20
AUD/USD 1.5944
CAD/USD 1.2666
CHF/USD 1.2198
EUR/USD 0.7989
GBP/USD 0.6725
HKD/USD 7.7503
JPY/USD 95.1050
NZD/USD 1.8563
ZAR/USD 10.5730
 

Powered by Plone CMS, the Open Source Content Management System