Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home
Navigation
Log in


Forgot your password?
New user?
 
Document Actions

Stock Market Summary


Dow Jones Industrial Average (DJIA)
Mar 10, 2010 4:00 pm EST
Chart
DJIA 10567.33
2.95 0.03%
Closed
S&P 500 1145.61
5.16 0.45%
Closed
NASDAQ 2358.95
18.27 0.78%
Closed
NASDAQ-100 1917.35
15.97 0.84%
Closed
Hang Seng 21112.86
-95.43 -0.45%
Open
Dow Jones Industrial Average Components
Name Price Changes
3M Company 81.56 -0.43 -0.52%
Alcoa Inc. 13.57 -0.10 -0.73%
American Express Company 39.72 0.02 0.05%
AT&T Inc. 25.52 -0.04 -0.16%
Bank of America Corporation 17.11 0.31 1.85%
Boeing Company (The) 70.01 2.22 3.27%
Caterpillar, Inc. 58.78 -0.40 -0.68%
Chevron Corporation 73.96 -0.34 -0.46%
Cisco Systems, Inc. 25.87 -0.26 -0.99%
Coca-Cola Company (The) 54.20 0.02 0.04%
E.I. du Pont de Nemours and Company 35.20 -0.05 -0.14%
Exxon Mobil Corporation 67.22 0.44 0.66%
General Electric Company 16.51 0.02 0.12%
Hewlett-Packard Company 51.78 -0.10 -0.19%
Home Depot, Inc. (The) 31.71 0.03 0.09%
Intel Corporation 21.19 0.25 1.19%
International Business Machines Corporation 125.62 0.07 0.06%
J P Morgan Chase & Co 42.93 0.51 1.20%
Johnson & Johnson 64.29 0.02 0.03%
Kraft Foods Inc. 29.38 0.15 0.51%
McDonald's Corporation 64.94 -0.16 -0.25%
Merck & Company, Inc. 36.67 -0.37 -1.00%
Microsoft Corporation 28.97 0.17 0.59%
Pfizer, Inc. 17.15 -0.08 -0.46%
Procter & Gamble Company (The) 63.01 -0.29 -0.46%
The Travelers Companies Inc 52.89 -0.68 -1.27%
United Technologies Corporation 71.79 0.01 0.01%
Verizon Communications Inc. 29.75 -0.16 -0.53%
Wal-Mart Stores, Inc. 53.63 -0.43 -0.80%
Walt Disney Company (The) 33.33 0.02 0.06%
« March 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Calgary
Exchange Rate
2010/03/10
AUD/USD 1.0914
CAD/USD 1.0268
CHF/USD 1.0742
EUR/USD 0.7347
GBP/USD 0.6691
HKD/USD 7.7594
JPY/USD 90.3930
NZD/USD 1.4153
ZAR/USD 7.4096
 

Powered by Plone CMS, the Open Source Content Management System