Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Market Summary US Market
Document Actions

US Market Summary (2009/01/06)

  Active Gain No Change Loss Volume  
NYSE 2391 1838 (77%) 44 (2%) 509 (21%) 4908649359
NASDAQ 2681 1830 (68%) 146 (6%) 705 (26%) 1952959105
AMEX 510 364 (71%) 39 (8%) 107 (21%) 426597721
NYSE Most Active
C 7.46 0.38 5.37%
BAC 14.28 0.3 2.15%
GE 16.86 0.23 1.38%
F 2.76 0.18 6.98%
S 2.32 0.2 9.43%
WFC 27.54 -0.52 -1.85%
PFE 17.8 -0.36 -1.98%
RIO 15.11 1.01 7.16%
JPM 29.88 0.63 2.15%
XOM 80.3 -1.33 -1.63%
NYSE Top 10 Gainer
MPG 2.32 0.86 58.90%
ARM 3.95 1.28 47.94%
BEE 2.08 0.58 38.67%
GLG 3.3 0.9 37.50%
DDR 7.75 2.05 35.96%
ALD 4.8 1.25 35.21%
AHD 6.99 1.8 34.68%
DFT 3.68 0.93 33.82%
RUS 4.52 1.14 33.73%
TLB 3.12 0.78 33.33%
NYSE Top 10 Loser
ICE 62.59 -10.41 -14.26%
EMS 34.86 -4.09 -10.50%
CBK 4.84 -0.54 -10.04%
IMN 12.99 -1.42 -9.85%
FRZ 1.26 -0.13 -9.35%
CBM 4.75 -0.49 -9.35%
LXU 8.05 -0.76 -8.63%
BVN 18.51 -1.73 -8.55%
LRN 17.18 -1.56 -8.32%
GB 24.48 -2.05 -7.73%
NASDAQ Most Active
QQQQ 31.33 0.31 1.00%
INTC 15.37 0.46 3.09%
CSCO 17.79 0.68 3.97%
AAPL 93.02 -1.56 -1.65%
DELL 11.05 0.44 4.15%
DRYS 15.23 1.38 9.96%
ORCL 18.39 0.3 1.66%
RIMM 46.612 3.31 7.64%
AMAT 11.58 0.91 8.53%
IDEV 5.38 2.28 73.55%
NASDAQ Top 10 Gainer
RVEP 2.29 1.22 114.02%
MCGC 1.66 0.73 78.49%
IDEV 5.38 2.28 73.55%
TXCO 3.02 1.15 61.50%
SYPR 1.8 0.64 55.17%
AXAS 1.48 0.52 54.17%
XTXI 6.71 2.18 48.12%
EBHI 1.0 0.32 47.06%
PCYC 1.3 0.38 41.30%
ACAS 7.31 2.11 40.58%
NASDAQ Top 10 Loser
ENDP 20.25 -3.8 -15.80%
VDSI 8.82 -1.52 -14.70%
DDSS 1.48 -0.23 -13.45%
UCBI 11.07 -1.63 -12.83%
SMCI 6.32 -0.74 -10.48%
CTDC 3.168 -0.37 -10.46%
VIGN 8.11 -0.93 -10.29%
FINL 5.38 -0.55 -9.27%
RCNI 5.49 -0.51 -8.50%
MDRX 9.16 -0.83 -8.31%
AMEX Most Active
SPY 93.47 0.62 0.67%
MDY 101.54 1.34 1.34%
NG 2.22 0.42 23.33%
TGB 0.97 0.21 27.63%
GSS 1.17 0.1 9.35%
KRY 0.26 -0.04 -13.33%
BQI 1.07 0.18 20.22%
KOW 0.09 0.04 80.00%
GSX 0.6 0.11 22.45%
DNN 1.43 -0.12 -7.74%
AMEX Top 10 Gainer
PLG 2.25 0.46 25.70%
NOG 3.48 0.69 24.73%
NG 2.22 0.42 23.33%
MEA 3.28 0.57 21.03%
APP 2.43 0.42 20.90%
BQI 1.07 0.18 20.22%
CHQ 1.56 0.26 20.00%
GOK 3.3 0.51 18.28%
PDO 6.24 0.78 14.29%
BPZ 8.5 1.05 14.09%
AMEX Top 10 Loser
DNN 1.43 -0.12 -7.74%
KAZ 1.76 -0.14 -7.37%
WGW 1.43 -0.11 -7.14%
FHC 4.09 -0.26 -5.98%
ITI 1.4 -0.05 -3.45%
WEL 1.22 -0.03 -2.40%
SUF 1.04 -0.02 -1.89%
ERC 10.67 -0.13 -1.20%
RGN 1.7299 -0.02 -1.14%
ANV 4.72 -0.05 -1.05%
Change Date
« January 2009 »
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Calgary
Exchange Rate
2009/01/06
AUD/USD 1.3990
CAD/USD 1.1854
CHF/USD 1.1244
EUR/USD 0.7474
GBP/USD 0.6869
HKD/USD 7.7534
JPY/USD 94.3200
NZD/USD 1.6951
ZAR/USD 9.3330
 

Powered by Plone CMS, the Open Source Content Management System