Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Market Summary US Market
Document Actions

US Market Summary (2010/09/03)

  Active Gain No Change Loss Volume  
NYSE 2556 1985 (78%) 77 (3%) 494 (19%) 3581551106
NASDAQ 2643 1942 (73%) 144 (6%) 557 (21%) 1625321745
AMEX 459 266 (58%) 59 (13%) 134 (29%) 70424793
NYSE Most Active
C 3.91 0.03 0.77%
BAC 13.5 0.22 1.66%
F 12.07 0.36 3.07%
GE 15.3925 0.24 1.58%
WFC 25.84 0.74 2.95%
S 4.34 0.0 0.00%
JPM 39.17 1.01 2.65%
PFE 16.46 0.06 0.37%
LVS 30.99 0.92 3.06%
T 27.44 0.04 0.15%
NYSE Top 10 Gainer
TBI 13.7 2.04 17.50%
CPE 4.16 0.46 12.43%
CPF 1.66 0.15 9.93%
ESL 54.79 4.94 9.91%
PMI 3.62 0.32 9.70%
NED 1.93 0.17 9.66%
SFN 6.6 0.58 9.63%
WH 1.14 0.1 9.62%
ETM 7.3 0.59 8.79%
OMX 12.16 0.85 7.52%
NYSE Top 10 Loser
CASC 30.02 -4.54 -13.14%
ZQK 3.63 -0.47 -11.46%
BTH 42.03 -2.03 -4.61%
CGA 9.19 -0.41 -4.27%
CPB 36.21 -1.11 -2.97%
BAK 17.65 -0.51 -2.81%
FGP 25.39 -0.69 -2.65%
USU 4.91 -0.13 -2.58%
HWD 11.89 -0.31 -2.54%
WLT 76.0 -1.93 -2.48%
NASDAQ Most Active
SIRI 1.01 0.02 2.02%
MSFT 24.29 0.35 1.46%
QQQQ 46.01 0.75 1.66%
INTC 18.43 0.15 0.82%
CSCO 21.04 0.52 2.53%
YRCW 0.266 0.01 3.91%
MU 7.049 0.22 3.22%
ORCL 22.92 0.44 1.96%
DELL 12.59 0.23 1.86%
BRCD 5.61 0.01 0.18%
NASDAQ Top 10 Gainer
DSTI 1.85 0.48 35.04%
REDF 2.95 0.55 22.92%
INHX 1.99 0.33 19.88%
ULTA 26.3 4.07 18.31%
HILL 1.38 0.21 17.95%
OCLR 13.11 1.89 16.84%
FNSR 15.6 1.99 14.62%
SIFY 1.57 0.18 12.95%
BONT 7.63 0.87 12.87%
TUES 4.42 0.46 11.62%
NASDAQ Top 10 Loser
CLDX 3.53 -1.25 -26.15%
SEAC 7.21 -1.33 -15.57%
AVNR 2.71 -0.21 -7.19%
VITA 1.72 -0.1 -5.49%
ASTI 2.29 -0.13 -5.37%
PGTI 2.18 -0.12 -5.22%
SQQQ 54.9 -2.98 -5.15%
WCBO 2.41 -0.1 -3.98%
RAME 1.71 -0.07 -3.93%
LONG 17.16 -0.66 -3.70%
AMEX Most Active
GSS 4.9 0.09 1.87%
GST 3.25 0.26 8.70%
AAU 2.61 0.41 18.64%
VHC 8.78 1.0 12.85%
PAL 3.44 0.14 4.24%
GTE 6.87 0.18 2.69%
NG 7.43 0.12 1.64%
VGZ 2.48 0.22 9.73%
SSN 1.38 0.11 8.66%
NGD 6.37 -0.05 -0.78%
AMEX Top 10 Gainer
AAU 2.61 0.41 18.64%
VHC 8.78 1.0 12.85%
VGZ 2.48 0.22 9.73%
IIG 4.1399 0.35 9.24%
UQM 2.55 0.21 8.97%
GST 3.25 0.26 8.70%
SSN 1.38 0.11 8.66%
AXU 4.4 0.3 7.32%
RAE 1.0 0.05 5.26%
TRE 6.4 0.32 5.26%
AMEX Top 10 Loser
RNN 1.2 -0.07 -5.51%
UXG 5.08 -0.12 -2.31%
CMFO 5.09 -0.06 -1.17%
TLR 1.03 -0.01 -0.96%
APP 1.06 -0.01 -0.93%
NGD 6.37 -0.05 -0.78%
EVV 16.23 -0.12 -0.73%
VTG 1.47 -0.01 -0.68%
WEL 2.97 -0.02 -0.67%
SA 29.36 -0.18 -0.61%
Change Date
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/03
AUD/USD 1.0920
CAD/USD 1.0441
CHF/USD 1.0230
EUR/USD 0.7798
GBP/USD 0.6482
HKD/USD 7.7717
JPY/USD 85.1790
NZD/USD 1.3890
ZAR/USD 7.1862
 

Powered by Plone CMS, the Open Source Content Management System