Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch HK Market
Document Actions

Conglomerates

2010/09/09
  Exch Name Close Changes Volume
1 HKEX Shun Tak Hold 4.3 -0.07 -1.60% 13494000
2 HKEX New World Dev 13.38 0.14 1.06% 5709856
3 HKEX Tianjin Dev 5.49 0.18 3.39% 3024000
4 HKEX Citic Pacific 16.8 0.06 0.36% 2532094
5 HKEX Swire Pacific B 18.62 0.04 0.22% 132500
6 HKEX Wharf Holdings 45.25 0.85 1.91% 0
7 HKEX Swire Pacific A 99.1 1.20 1.23% 0
8 HKEX Yuexiu Property 1.9 0.02 1.06% 0
9 HKEX Hutchison 61.15 0.45 0.74% 0
10 HKEX Shanghai Ind H 39.3 0.15 0.38% 0
11 HKEX Cki Holdings 30.45 0.10 0.33% 0
12 HKEX Hopewell Hold 24.35 0.00 0.00% 0
13 HKEX Beijing Ent 54.45 -0.50 -0.91% 0
14 HKEX China Resources 31.8 -0.45 -1.40% 0
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/10
AUD/USD 1.0821
CAD/USD 1.0335
CHF/USD 1.0260
EUR/USD 0.7880
GBP/USD 0.6495
HKD/USD 7.7673
JPY/USD 84.3210
NZD/USD 1.3732
ZAR/USD 7.1931
 

Powered by Plone CMS, the Open Source Content Management System