Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch HK Market
Document Actions

Consumer Goods

2010/09/03
  Exch Name Close Changes Volume
1 HKEX Geely Auto 2.81 0.14 5.24% 128411198
2 HKEX Brilliance Chi 3.64 0.27 8.01% 61434980
3 HKEX Ngai Lik Ind 0.15 0.00 0.00% 33250000
4 HKEX Chaoda Modern 6.32 -0.11 -1.71% 24587319
5 HKEX Qingling Motors 2.12 0.05 2.42% 8814000
6 HKEX China Foods 5.65 -0.06 -1.05% 7618000
7 HKEX Li & Fung 39.45 -0.05 -0.13% 5893453
8 HKEX Techtronic Ind 7.18 0.12 1.70% 4736000
9 HKEX Mengniu Dairy 23.1 -0.50 -2.12% 4630000
10 HKEX Tontine Wines 1.68 0.01 0.60% 3510000
11 HKEX Hutch Harb Ring 0.85 0.01 1.19% 3458000
12 HKEX Glorious Sun 2.97 -0.01 -0.34% 1906000
13 HKEX Yue Yuen Ind 25.05 -0.25 -0.99% 1758343
14 HKEX Tsingtao Brew 42.2 -0.05 -0.12% 1452014
15 HKEX Texwinca Hold 7.93 0.02 0.25% 1275000
16 HKEX Kingway Brew 2.16 -0.04 -1.82% 828000
17 HKEX Vitasoy Int'L 6.1 0.00 0.00% 216000
18 HKEX First Pacific 6.09 0.24 4.10% 0
19 HKEX Fountain Set 1.26 0.03 2.44% 0
20 HKEX Greatwall Motor 16.98 0.38 2.29% 0
21 HKEX Weiqiao Textile 5.57 0.07 1.27% 0
22 HKEX Hengan Int'L 71.05 0.50 0.71% 0
23 HKEX China Pharma 4.16 0.02 0.48% 0
24 HKEX Avichina 3.72 0.00 0.00% 0
25 HKEX Eganagoldpfeil 0.66 0.00 0.00% 0
26 HKEX Global Bio-Chem 1.19 0.00 0.00% 0
27 HKEX Idt Int'L 0.2 0.00 0.00% 0
28 HKEX Norstar 0.73 0.00 0.00% 0
29 HKEX Vedan Int'L 0.6 0.00 0.00% 0
30 HKEX Tcl Multimedia 2.45 -0.01 -0.41% 0
31 HKEX Giordano Int'L 4.49 -0.02 -0.44% 0
32 HKEX Tingyi 19.62 -0.14 -0.71% 0
33 HKEX Li Ning 23.3 -0.40 -1.69% 0
34 HKEX Skyworthdigital 4.07 -0.07 -1.69% 0
35 HKEX Esprit Holdings 40.6 -2.30 -5.36% 0
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/03
AUD/USD 1.0920
CAD/USD 1.0441
CHF/USD 1.0230
EUR/USD 0.7798
GBP/USD 0.6482
HKD/USD 7.7717
JPY/USD 85.1790
NZD/USD 1.3890
ZAR/USD 7.1862
 

Powered by Plone CMS, the Open Source Content Management System