Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch HK Market
Document Actions

Services

2010/09/09
  Exch Name Close Changes Volume
1 HKEX China Telecom 4.02 0.02 0.50% 61449284
2 HKEX China Mobile 77.45 -0.03 -0.04% 52781211
3 HKEX Pccw 2.7 0.12 4.65% 49257920
4 HKEX Cscl 2.83 0.01 0.35% 29099350
5 HKEX Linmark Group 0.54 0.07 14.89% 22322000
6 HKEX China South Air 3.92 0.12 3.16% 18518000
7 HKEX Cathay Pac Air 21.1 0.75 3.69% 12396426
8 HKEX Beijing Airport 3.86 -0.01 -0.26% 11547850
9 HKEX Zhejiangexpress 6.84 0.04 0.59% 8000201
10 HKEX China Travel Hk 1.8 0.01 0.56% 6778629
11 HKEX Cosco Pacific 10.44 0.06 0.58% 5766232
12 HKEX Jiangsu Express 7.62 0.00 0.00% 4115687
13 HKEX Smartone Tele 8.52 -0.08 -0.93% 3555500
14 HKEX Gzi Transport 4.16 0.08 1.96% 2093270
15 HKEX Sa Sa Int'L 5.84 -0.04 -0.68% 1254000
16 HKEX Hopewell Infra 5.85 0.00 0.00% 1053288
17 HKEX Tvb 39.0 -0.05 -0.13% 752000
18 HKEX Shangri-La Asia 16.8 0.20 1.20% 624000
19 HKEX Cafe De Coral H 21.4 0.40 1.90% 515000
20 HKEX Road King Infra 6.65 0.06 0.91% 498000
21 HKEX Transport Int'L 23.95 -0.05 -0.21% 192400
22 HKEX Scmp Group 1.41 0.00 0.00% 60000
23 HKEX Haeco 117.0 0.70 0.60% 26800
24 HKEX Asia Satellite 12.98 0.02 0.15% 2500
25 HKEX China East Air 4.23 0.14 3.42% 0
26 HKEX China Unicom 11.48 0.38 3.42% 0
27 HKEX I-Cable Comm 0.98 0.02 2.08% 0
28 HKEX China Mer Hold 27.95 0.45 1.64% 0
29 HKEX Sinotrans 1.94 0.02 1.04% 0
30 HKEX Oriental Press 1.14 0.01 0.88% 0
31 HKEX Shenzhenexpress 3.93 0.03 0.77% 0
32 HKEX China Ship Dev 10.78 0.08 0.75% 0
33 HKEX Guangshen Rail 2.78 0.02 0.72% 0
34 HKEX Mtr Corporation 28.65 0.20 0.70% 0
35 HKEX Lifestyle Int'L 18.24 0.06 0.33% 0
36 HKEX Hk&S Hotels 12.92 -0.02 -0.15% 0
37 HKEX Ooil 58.55 -0.45 -0.76% 0
38 HKEX Next Media 1.05 -0.01 -0.94% 0
39 HKEX Shenzhen Int'L 0.54 -0.01 -1.82% 0
40 HKEX Pcd Stores 2.32 -0.05 -2.11% 0
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/10
AUD/USD 1.0821
CAD/USD 1.0335
CHF/USD 1.0260
EUR/USD 0.7880
GBP/USD 0.6495
HKD/USD 7.7673
JPY/USD 84.3210
NZD/USD 1.3732
ZAR/USD 7.1931
 

Powered by Plone CMS, the Open Source Content Management System