Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Auto Parts

2010/09/03
  Exch Name Close Changes Volume
1 NYSE Johnson Controls, Inc. 29.17 0.87 3.07% 4240188
2 NYSE Dana Holding Corporation 11.25 0.16 1.44% 2619297
3 NYSE ArvinMeritor, Inc. 14.72 -0.01 -0.07% 2308275
4 NYSE BorgWarner Inc. 48.42 1.69 3.62% 1896153
5 NYSE American Axle & Manufacturing Holdings, Inc. 9.44 0.25 2.72% 1274576
6 NYSE Tenneco Automotive, Inc. 27.6 0.12 0.44% 972823
7 NYSE TRW Automotive Holdings Corporation 38.45 1.06 2.83% 820082
8 NASDAQ Gentex Corporation 18.67 0.37 2.02% 803240
9 NYSE Magna International, Inc. 85.65 2.25 2.70% 610636
10 NYSE Autoliv, Inc. 58.52 1.46 2.56% 609017
11 NASDAQ China Automotive Systems, Inc. 15.99 0.03 0.19% 427346
12 NASDAQ Wonder Auto Technology, Inc. 8.47 0.11 1.32% 410701
13 NYSE Lear Corporation 77.25 -0.14 -0.18% 387397
14 NYSE Wabco Holdings Inc. 39.34 0.64 1.65% 362804
15 NYSE Tomkins PLC 19.9 0.12 0.61% 303810
16 NYSE Modine Manufacturing Company 11.25 0.31 2.83% 281590
17 NYSE Titan International, Inc. 11.68 0.29 2.55% 249377
18 NASDAQ Amerigon Incorporated 11.54 0.00 0.00% 247149
19 NASDAQ Quantum Fuel Systems Technologies Worldwide, Inc. 0.45 0.00 0.00% 188067
20 NASDAQ Fuel Systems Solutions, Inc. 35.3 0.84 2.44% 178176
21 NYSE Superior Industries International, Inc. 15.91 0.39 2.51% 149858
22 NYSE Standard Motor Products, Inc. 9.74 0.25 2.63% 133867
23 NYSE CLARCOR Inc. 35.99 0.75 2.13% 120063
24 NASDAQ Commercial Vehicle Group, Inc. 10.5 0.37 3.65% 95827
25 NYSE Stoneridge, Inc. 9.47 -0.36 -3.66% 93841
26 NASDAQ Federal-Mogul Corporation 17.73 -0.06 -0.34% 79601
27 NYSE Miller Industries, Inc. 13.62 0.29 2.18% 55455
28 NASDAQ Dorman Products, Inc. 25.14 0.55 2.24% 37096
29 NASDAQ Motorcar Parts of America, Inc. 7.15 0.15 2.14% 12625
30 NASDAQ WSI Industries Inc. 3.76 -0.28 -6.93% 6997
31 NASDAQ Strattec Security Corporation 20.89 0.13 0.63% 2550
32 NASDAQ Williams Controls, Inc. 8.9 -0.05 -0.56% 1400
33 AMEX Cycle Country Accessories Corporation 0.38 0.02 5.56% 1330
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/06
AUD/USD 1.0901
CAD/USD 1.0348
CHF/USD 1.0151
EUR/USD 0.7762
GBP/USD 0.6506
HKD/USD 7.7666
JPY/USD 84.2150
NZD/USD 1.3811
ZAR/USD 7.2075
 

Powered by Plone CMS, the Open Source Content Management System