Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Business Equipment

2010/09/09
  Exch Name Close Changes Volume
1 NYSE Xerox Corporation 9.14 0.19 2.12% 10406862
2 NYSE Pitney Bowes Inc 19.9 0.16 0.81% 1610367
3 NYSE Verifone Holdings, Inc. 26.31 0.17 0.65% 1242248
4 NASDAQ Coinstar, Inc. 43.11 -0.18 -0.42% 1025815
5 NYSE Hypercom Corporation 3.6 0.10 2.86% 556183
6 NYSE Diebold, Incorporated 28.89 -0.11 -0.38% 368498
7 NYSE Steelcase Inc. 6.57 -0.15 -2.23% 302809
8 NYSE Knoll, Inc. 14.07 -0.04 -0.28% 264694
9 NASDAQ Cardtronics, Inc. 14.66 -0.34 -2.27% 160248
10 NASDAQ Herman Miller, Inc. 17.97 -0.07 -0.39% 144912
11 NYSE HON INDUSTRIES Inc. 25.9 -0.35 -1.33% 93677
12 NYSE PAR Technology Corporation 5.0 0.00 0.00% 67473
13 NASDAQ LSI Industries Inc. 5.2 0.06 1.17% 43258
14 NASDAQ Energy Focus, Inc. 1.71 -0.04 -2.29% 37476
15 NASDAQ Kimball International, Inc. 5.25 0.03 0.57% 23127
16 NASDAQ Virco Manufacturing Corporation 2.9 0.04 1.40% 1500
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/10
AUD/USD 1.0821
CAD/USD 1.0335
CHF/USD 1.0260
EUR/USD 0.7880
GBP/USD 0.6495
HKD/USD 7.7673
JPY/USD 84.3210
NZD/USD 1.3732
ZAR/USD 7.1931
 

Powered by Plone CMS, the Open Source Content Management System