Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Copper

2010/09/03
  Exch Name Close Changes Volume
1 NYSE Freeport-McMoran Copper & Gold, Inc. 78.55 1.59 2.07% 10729562
2 AMEX Taseko Mines Limited 4.7 0.02 0.43% 1385062
3 NYSE Sterlite Industries (India) Limited 13.88 -0.09 -0.64% 1021426
4 NYSE Olin Corporation 19.18 0.52 2.79% 495579
5 NASDAQ Encore Wire Corporation 19.25 0.26 1.37% 42806
6 AMEX Pacific Booker Minerals Inc 7.1 0.05 0.71% 2900
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/06
AUD/USD 1.0901
CAD/USD 1.0348
CHF/USD 1.0151
EUR/USD 0.7762
GBP/USD 0.6506
HKD/USD 7.7666
JPY/USD 84.2150
NZD/USD 1.3811
ZAR/USD 7.2075
 

Powered by Plone CMS, the Open Source Content Management System