Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Dairy Products

2010/09/03
  Exch Name Close Changes Volume
1 NYSE Dean Foods Company 11.0375 0.15 1.38% 3140509
2 NYSE WIMM BILL DANN FOODS OJSC 19.36 -0.04 -0.21% 286651
3 NASDAQ Synutra International, Inc. 10.23 -0.23 -2.20% 193449
4 NYSE American Dairy, Inc. 8.09 0.05 0.62% 106907
5 NASDAQ Lifeway Foods, Inc. 10.12 0.21 2.12% 9124
6 AMEX Tofutti Brands Inc. 2.64 0.00 0.00% 1000
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/03
AUD/USD 1.0920
CAD/USD 1.0441
CHF/USD 1.0230
EUR/USD 0.7798
GBP/USD 0.6482
HKD/USD 7.7717
JPY/USD 85.1790
NZD/USD 1.3890
ZAR/USD 7.1862
 

Powered by Plone CMS, the Open Source Content Management System