Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Electronic Equipment

2010/09/03
  Exch Name Close Changes Volume
1 NYSE Sony Corp Ord 29.92 0.86 2.96% 1037998
2 NYSE Koninklijke Philips Electronics, N.V. 30.57 0.63 2.10% 624727
3 NYSE Harman International Industries, Incorporated 35.1 1.04 3.05% 589901
4 AMEX Emerson Radio Corporation 2.5 0.03 1.21% 107270
5 NASDAQ Avid Technology, Inc. 11.77 0.28 2.44% 68951
6 NASDAQ DTS, Inc. 37.65 0.61 1.65% 66478
7 NASDAQ Universal Electronics Inc. 20.33 0.14 0.69% 39760
8 AMEX RELM Wireless Corporation 1.86 0.00 0.00% 28148
9 NASDAQ ICOP Digital, Inc. 1.64 0.04 2.50% 26305
10 NASDAQ Cascade Microtech, Inc. 3.88 -0.11 -2.76% 1993
11 NASDAQ Koss Corporation 5.69 0.19 3.45% 425
12 NASDAQ Cobra Electronics Corporation 2.19 0.00 0.00% 0
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/03
AUD/USD 1.0920
CAD/USD 1.0441
CHF/USD 1.0230
EUR/USD 0.7798
GBP/USD 0.6482
HKD/USD 7.7717
JPY/USD 85.1790
NZD/USD 1.3890
ZAR/USD 7.1862
 

Powered by Plone CMS, the Open Source Content Management System