Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Farm Products

2010/09/03
  Exch Name Close Changes Volume
1 NYSE Archer-Daniels-Midland Company 32.0 0.46 1.46% 4069554
2 NYSE Bunge Limited 55.65 0.00 0.00% 1244916
3 NASDAQ Origin Agritech Limited 7.91 0.49 6.60% 1025439
4 NYSE Chiquita Brands International, Inc. 13.12 0.14 1.08% 325497
5 NASDAQ The Andersons, Inc. 37.51 0.93 2.54% 231095
6 NYSE Fresh Del Monte Produce, Inc. 22.23 0.14 0.63% 148297
7 NASDAQ Cresud S.A.C.I.F. y A. 14.51 0.28 1.97% 139331
8 NYSE Agria Corporation 1.62 0.04 2.53% 80841
9 NASDAQ Cal-Maine Foods, Inc. 30.05 0.26 0.87% 74605
10 NASDAQ Calavo Growers, Inc. 19.68 -0.07 -0.35% 19847
11 NASDAQ Alico, Inc. 21.25 0.33 1.58% 5256
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/06
AUD/USD 1.0901
CAD/USD 1.0348
CHF/USD 1.0151
EUR/USD 0.7762
GBP/USD 0.6506
HKD/USD 7.7666
JPY/USD 84.2150
NZD/USD 1.3811
ZAR/USD 7.2075
 

Powered by Plone CMS, the Open Source Content Management System