Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Gold

2010/09/03
  Exch Name Close Changes Volume
1 NYSE Kinross Gold Corporation 17.43 0.43 2.53% 13399172
2 NYSE Barrick Gold Corporation 45.3 0.08 0.18% 7876331
3 NYSE Yamana Gold, Inc. 10.39 0.09 0.87% 6015114
4 NYSE Goldcorp Incorporated 42.84 -0.96 -2.19% 5497205
5 NYSE Newmont Mining Corporation (Holding Company) 60.87 -0.51 -0.83% 4526742
6 AMEX Golden Star Resources, Ltd 4.9 0.09 1.87% 3945311
7 NYSE Gold Fields Ltd. 14.65 0.15 1.03% 3084666
8 NYSE Iamgold Corporation 18.73 0.15 0.81% 2721184
9 AMEX Novagold Resources Inc New 7.43 0.12 1.64% 1618901
10 NYSE Harmony Gold Mining Co. Ltd. 10.62 0.10 0.95% 1572973
11 AMEX Vista Gold Corporation 2.48 0.22 9.73% 1548883
12 NYSE Agnico-Eagle Mines Limited 65.31 0.25 0.38% 1470097
13 NYSE AngloGold Ashanti Ltd. 43.95 0.10 0.23% 1338642
14 AMEX U.S. Gold Corporation 5.08 -0.12 -2.31% 1290915
15 AMEX Northgate Minerals Corporation 3.04 0.03 1.00% 1076624
16 AMEX Allied Nevada Gold Corp 24.95 0.47 1.92% 1059611
17 AMEX Tanzanian Royalty Exploration Corporation 6.4 0.32 5.26% 841055
18 NYSE Compania Mina Buenaventura, S.A. 41.13 -0.57 -1.37% 669535
19 AMEX Nevsun Resources Ltd 4.93 0.07 1.44% 646552
20 NASDAQ Randgold Resources Limited 91.59 -0.55 -0.60% 574221
21 AMEX Aurizon Mines, Ltd. 6.59 0.06 0.92% 490488
22 AMEX Rubicon Minerals Corp 4.31 0.08 1.89% 427336
23 AMEX Exeter Resource Corporation 7.02 0.27 4.00% 390886
24 NASDAQ Royal Gold, Inc. 49.01 0.00 0.00% 243058
25 AMEX Minco Gold Corporation 1.19 0.04 3.48% 221919
26 AMEX Midway Gold Corporation 0.54 -0.03 -5.26% 221228
27 AMEX Claude Resources, Inc. 1.2 0.00 0.00% 220017
28 AMEX Seabridge Gold, Inc. 29.36 -0.18 -0.61% 199148
29 AMEX International Tower Hill Mines Ltd 6.29 0.03 0.48% 143601
30 AMEX Crystallex International Corporation 0.4098 0.02 5.13% 134052
31 AMEX Entree Gold Inc 2.43 0.01 0.41% 127287
32 NASDAQ DRDGOLD Limited 4.13 0.13 3.25% 120679
33 AMEX BANRO CORPORATION 1.86 0.05 2.76% 114755
34 AMEX Keegan Resources Inc 6.72 0.09 1.36% 91502
35 AMEX Northern Dynasty Minerals, Ltd. 7.17 0.06 0.84% 90588
36 AMEX Richmont Mines, Inc. 4.6 0.03 0.66% 84026
37 AMEX Cardero Resource Corporation 1.24 0.05 4.20% 80415
38 AMEX Gold Reserve Inc 0.95 0.02 2.15% 61454
39 AMEX Pacific Rim Mining Corp New 0.17 -0.01 -5.56% 56272
40 AMEX Kimber Resources Inc 0.85 0.00 0.00% 31774
41 AMEX Solitario Exploration & Royalty Corp 2.1 0.02 0.96% 29910
42 AMEX Apollo Gold Corporation 0.31 0.00 0.00% 0
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/06
AUD/USD 1.0901
CAD/USD 1.0348
CHF/USD 1.0151
EUR/USD 0.7762
GBP/USD 0.6506
HKD/USD 7.7666
JPY/USD 84.2150
NZD/USD 1.3811
ZAR/USD 7.2075
 

Powered by Plone CMS, the Open Source Content Management System