Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Independent Oil & Gas

2010/09/09
  Exch Name Close Changes Volume
1 NYSE Chesapeake Energy Corporation 20.91 -0.21 -0.99% 8797608
2 NYSE Suncor Energy Inc. 32.61 0.57 1.78% 4843552
3 NYSE Anadarko Petroleum Corporation 52.28 -0.11 -0.21% 4064460
4 NYSE Apache Corporation 92.71 0.76 0.83% 3243517
5 NYSE Occidental Petroleum Corporation 77.57 0.35 0.45% 3179833
6 NYSE Petrohawk Energy Corporation 15.85 -0.10 -0.63% 3100796
7 NYSE Southwestern Energy Company 32.94 -0.28 -0.84% 3005069
8 NYSE Range Resources Corporation 36.47 0.24 0.66% 2746526
9 NYSE Denbury Resources, Inc. (Holding Company) 15.41 -0.21 -1.34% 2647299
10 NYSE Plains Exploration & Production Company 24.14 -0.23 -0.94% 2516274
11 NYSE Encana Corporation 28.94 0.29 1.01% 2324322
12 NYSE Devon Energy Corporation 62.86 -0.21 -0.33% 2285201
13 NYSE Canadian Natural Resources Limited 33.29 0.17 0.51% 1879639
14 NASDAQ Brigham Exploration Company 16.7 -0.01 -0.06% 1867700
15 NYSE Newfield Exploration Company 50.67 0.02 0.04% 1850350
16 NYSE Nexen, Inc. 19.51 0.23 1.19% 1825641
17 NYSE Noble Energy Inc. 74.23 1.04 1.42% 1807650
18 NYSE Talisman Energy Inc. 16.53 0.01 0.06% 1802811
19 NYSE EOG Resources, Inc. 89.37 -0.90 -1.00% 1740969
20 NYSE McMoRan Exploration Company 14.14 0.00 0.00% 1710111
21 NYSE Quicksilver Resources Inc. 13.14 0.11 0.84% 1609175
22 NASDAQ ATP Oil & Gas Corporation 11.97 -0.25 -2.05% 1535913
23 NYSE Questar Corporation 17.0 0.08 0.47% 1448917
24 NYSE Cabot Oil & Gas Corporation 28.45 -0.16 -0.56% 1362809
25 NASDAQ Delta Petroleum Corporation 0.705 -0.01 -1.40% 1330025
26 NYSE Forest Oil Corporation 28.61 0.34 1.20% 1317335
27 NYSE EXCO Resources NL 14.08 0.16 1.15% 1293207
28 NYSE Ultra Petroleum Corp. 39.62 -0.42 -1.05% 1243128
29 NYSE Pioneer Natural Resources Company 63.62 0.52 0.82% 1223043
30 NYSE Enterprise Products Partners L.P. 38.08 0.30 0.79% 1167906
31 AMEX American Oil & Gas, Inc. 7.42 0.02 0.27% 1002986
32 NASDAQ Linn Energy, LLC 30.42 0.63 2.11% 834034
33 AMEX Evolution Petroleum Corporation, Inc. 5.49 0.54 10.91% 735396
34 NYSE Comstock Resources, Inc. 20.93 -0.21 -0.99% 733811
35 NYSE Penn Virginia Corporation 14.95 0.13 0.88% 649321
36 NASDAQ Carrizo Oil & Gas, Inc. 22.77 -0.44 -1.90% 618616
37 NYSE Goodrich Petroleum Corporation 13.59 0.04 0.30% 601862
38 NYSE Stone Energy Corporation 11.81 0.00 0.00% 601067
39 NYSE St. Mary Land 38.51 -0.12 -0.31% 590547
40 AMEX Gran Tierra Energy Inc. 6.62 0.05 0.76% 517477
41 NYSE Petroquest Energy Inc 6.08 -0.03 -0.49% 482003
42 NYSE Cimarex Energy Co 67.13 -0.09 -0.13% 423226
43 AMEX Endeavor International Corporation 1.23 -0.01 -0.81% 339236
44 NYSE Berry Petroleum Company 29.28 -0.07 -0.24% 321815
45 NASDAQ Rosetta Resources Inc. 20.53 0.00 0.00% 275832
46 NYSE Callon Petroleum Company 4.05 -0.01 -0.25% 238675
47 NYSE CNOOC Limited 177.36 2.55 1.46% 233210
48 AMEX GASCO ENERGY INC 0.29 0.00 0.00% 190620
49 NYSE Swift Energy Company 27.85 -0.13 -0.46% 158011
50 NYSE Vaalco Energy Inc 5.53 -0.10 -1.78% 147452
51 NASDAQ Seahawk Drilling, Inc. 7.61 -0.26 -3.30% 144203
52 NASDAQ Gulfport Energy Corporation 12.15 0.15 1.25% 132308
53 NASDAQ Crosstex Energy, L.P. 12.79 0.03 0.24% 123757
54 NASDAQ Transglobe Energy Corp 7.38 0.04 0.54% 120988
55 NASDAQ Houston American Energy Corporation 9.48 0.29 3.16% 111014
56 AMEX Lucas Energy, Inc. 1.43 0.05 3.62% 105193
57 NASDAQ Toreador Resources Corporation 8.06 -0.04 -0.49% 96770
58 NASDAQ GeoResources, Inc. 15.0 -0.13 -0.86% 84200
59 NASDAQ Blue Dolphin Energy Company 1.73 0.37 27.21% 82724
60 NYSE China Petroleum & Chemical Corporation 81.53 -0.28 -0.34% 81866
61 NASDAQ Double Eagle Petroleum Company 4.02 0.02 0.50% 62207
62 NYSE Benton Oil and Gas Company 7.34 0.05 0.69% 59477
63 NASDAQ Magellan Petroleum Corporation 1.83 0.01 0.55% 54893
64 AMEX BMB Munai, Inc. 0.58 -0.01 -1.69% 53630
65 NYSE Energy Partners, Ltd. 10.29 0.02 0.19% 44791
66 AMEX Contango Oil & Gas Company 46.97 0.12 0.26% 44738
67 NASDAQ Martin Midstream Partners L.P. 30.65 0.08 0.26% 31131
68 NASDAQ Clayton Williams Energy, Inc. 49.23 0.13 0.26% 27143
69 NYSE Enbridge Energy Management LLC 54.86 0.55 1.01% 26471
70 AMEX FieldPoint Petroleum Corporation 3.25 -0.04 -1.22% 25849
71 AMEX HKN, Inc. 3.06 0.21 7.37% 14884
72 NASDAQ Royale Energy, Inc. 1.98 0.02 1.02% 14750
73 AMEX Pyramid Oil Co 4.53 -0.07 -1.52% 14616
74 NASDAQ Credo Petroleum Corporation 8.1 0.36 4.65% 14223
75 NASDAQ Apco Oil and Gas International Inc. 25.0 0.58 2.38% 8281
76 AMEX Mexco Energy Corporation 6.42 -0.44 -6.41% 4065
77 AMEX Barnwell Industries, Inc. 2.83 -0.03 -1.05% 3992
78 AMEX GeoPetro Resources Co 0.4501 -0.05 -10.00% 3500
79 AMEX China Metro-Rural Holdings Limited 2.34 0.01 0.43% 2775
80 NASDAQ Isramco, Inc. 53.77 -3.20 -5.62% 300
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/10
AUD/USD 1.0821
CAD/USD 1.0335
CHF/USD 1.0260
EUR/USD 0.7880
GBP/USD 0.6495
HKD/USD 7.7673
JPY/USD 84.3210
NZD/USD 1.3732
ZAR/USD 7.1931
 

Powered by Plone CMS, the Open Source Content Management System