Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Industrial Metals & Minerals

2010/09/09
  Exch Name Close Changes Volume
1 NYSE Patriot Coal Corporation 11.3 0.13 1.16% 5087855
2 NYSE Peabody Energy Corporation 45.8 -0.51 -1.10% 3630004
3 NYSE Arch Coal, Inc. 23.8 -0.71 -2.90% 3369426
4 NYSE Teck Resources Ltd 37.43 -0.39 -1.03% 3120154
5 NYSE BHP Billiton Limited 70.54 0.76 1.09% 2928278
6 NYSE Titanium Metals Corporation 18.75 -0.56 -2.90% 2500156
7 NYSE Massey Energy Company 31.15 -0.41 -1.30% 2176935
8 NYSE CONSOL Energy Inc. 34.48 0.05 0.15% 2032006
9 NYSE Stillwater Mining Company 14.41 -0.28 -1.91% 1487168
10 NYSE USEC Inc. 4.82 0.04 0.84% 1434258
11 NYSE Thompson Creek Metals Company Inc. 9.46 -0.07 -0.73% 1429668
12 NYSE Alpha Natural Resources, inc. 39.56 -0.33 -0.83% 1405781
13 AMEX North American Palladium, Ltd. 3.64 0.11 3.12% 1296926
14 NYSE BHP Billiton plc 59.13 0.89 1.53% 1255258
15 NYSE Walter Energy, Inc. 73.94 -1.22 -1.62% 1165945
16 AMEX Augusta Resource Corporation 3.33 0.27 8.82% 1087650
17 NYSE Cameco Corporation 25.68 -0.12 -0.47% 966675
18 NYSE Allegheny Technologies Incorporated 44.28 -0.64 -1.42% 897449
19 NYSE International Coal Group, Inc. 4.78 0.00 0.00% 785532
20 AMEX Almaden Minerals, Ltd. 2.57 -0.08 -3.02% 625950
21 AMEX Fronteer Development Group Inc. 7.53 0.00 0.00% 532718
22 NYSE Ivanhoe Mines Ltd 18.04 -0.18 -0.99% 517561
23 NASDAQ James River Coal Company 16.61 0.12 0.73% 514848
24 AMEX Paramount Gold and Silver Corp. 1.58 0.00 0.00% 514596
25 NYSE Ecopetrol S.A. 42.24 0.42 1.00% 456194
26 AMEX Crosshair Exploration & Mining Corp 0.14 -0.02 -12.50% 443630
27 NYSE RTI International Metals, Inc. 30.11 -0.68 -2.21% 422197
28 AMEX Intl Uranium Corp 1.47 -0.05 -3.29% 408954
29 AMEX Timberline Resources Corporation 1.05 -0.07 -6.25% 368138
30 NASDAQ Uranium Resources, Inc. 0.722 0.03 4.34% 320594
31 AMEX MineFinders Corp. Ltd. 9.31 -0.01 -0.11% 293610
32 AMEX Dejour Enterprises Ltd 0.318 0.00 0.00% 280173
33 NYSE Penn Virginia GP Holdings, L.P. 21.29 0.42 2.01% 275464
34 AMEX Quaterra Resources Inc 1.6 0.01 0.63% 252513
35 AMEX General Moly, Inc 3.11 -0.01 -0.32% 246967
36 AMEX Uranium Energy Corp. 2.66 -0.03 -1.12% 219844
37 AMEX Polymet Mining Corp. 1.45 -0.01 -0.68% 199304
38 AMEX Anooraq Resources Corporation 0.89 -0.01 -1.11% 156770
39 AMEX Uranerz Energy Corporation 1.28 0.03 2.40% 156696
40 AMEX Platinum Group Metals Ltd. 1.84 -0.02 -1.08% 142394
41 NASDAQ Horsehead Holding Corp. 8.29 -0.12 -1.43% 134918
42 NYSE Natural Resource Partners LP 27.05 0.26 0.97% 131354
43 AMEX Alexco Resource Corp 4.15 -0.15 -3.49% 118283
44 AMEX Metalline Mining Company 0.68 -0.02 -2.86% 86536
45 NYSE Penn Virginia Resource Partners LP 23.98 0.16 0.67% 85121
46 NYSE Brush Engineered Materials Inc. 25.5 -0.29 -1.12% 84876
47 NYSE Yanzhou Coal Mining Company Limited 21.72 0.03 0.14% 79990
48 NASDAQ Nanophase Technologies Corporation 1.06 -0.09 -7.83% 75929
49 NASDAQ Alliance Resource Partners, L.P. 56.28 0.32 0.57% 65677
50 NASDAQ Dynamic Materials Corporation 14.67 0.05 0.34% 50784
51 NASDAQ U.S. Energy Corp. 4.22 -0.04 -0.94% 47571
52 AMEX China Shen Zhou Mining & Resources, Inc. 0.95 -0.02 -2.06% 15822
53 AMEX Westmoreland Coal Company 9.74 0.18 1.88% 13840
54 NASDAQ National Coal Corp. 0.74 0.02 2.78% 2575
55 NASDAQ China Natural Resources, Inc. 10.01 0.12 1.21% 1400
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/10
AUD/USD 1.0821
CAD/USD 1.0335
CHF/USD 1.0260
EUR/USD 0.7880
GBP/USD 0.6495
HKD/USD 7.7673
JPY/USD 84.3210
NZD/USD 1.3732
ZAR/USD 7.1931
 

Powered by Plone CMS, the Open Source Content Management System