Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Nonmetallic Mineral Mining

2010/09/03
  Exch Name Close Changes Volume
1 AMEX NEW GOLD INC. 6.37 -0.05 -0.78% 1462270
2 NYSE Intrepid Potash, Inc 24.43 0.56 2.35% 916526
3 AMEX Oilsands Quest Inc 0.51 -0.01 -1.92% 864623
4 NYSE Harry Winston Diamond Corporation 11.89 -0.31 -2.54% 334270
5 NASDAQ Alliance Holdings GP, L.P. 38.19 0.18 0.47% 46247
6 AMEX Mountain Province Diamonds Inc. 3.87 -0.15 -3.73% 31480
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/06
AUD/USD 1.0901
CAD/USD 1.0348
CHF/USD 1.0151
EUR/USD 0.7762
GBP/USD 0.6506
HKD/USD 7.7666
JPY/USD 84.2150
NZD/USD 1.3811
ZAR/USD 7.2075
 

Powered by Plone CMS, the Open Source Content Management System