Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Oil & Gas Drilling & Exploration

2010/09/09
  Exch Name Close Changes Volume
1 NYSE Petroleo Brasileiro S.A.- Petrobras 36.06 -0.48 -1.31% 14017296
2 NYSE Transocean Inc. 55.3 1.56 2.90% 8192856
3 NYSE Sandridge Energy Inc. 4.47 0.14 3.23% 7357306
4 NASDAQ Patterson-UTI Energy, Inc. 15.85 -0.02 -0.13% 3737903
5 NYSE Noble Corporation 34.4 -0.05 -0.15% 3606971
6 NYSE Nabors Industries, Inc. 17.42 -0.03 -0.17% 3156232
7 NYSE Mariner Energy, Inc. 23.22 0.16 0.69% 2296861
8 NYSE Rowan Companies, Inc. 28.97 0.30 1.05% 1630033
9 NASDAQ BreitBurn Energy Partners, L.P. 17.03 -0.03 -0.18% 1603641
10 NASDAQ Hercules Offshore, Inc. 2.31 -0.03 -1.28% 1354100
11 NYSE Diamond Offshore Drilling, Inc. 60.36 -0.65 -1.07% 1268194
12 NYSE Pride International, Inc. 26.17 0.17 0.65% 1263346
13 NYSE StatoilHydro ASA 20.09 0.22 1.11% 1234148
14 AMEX Kodiak Oil 2.67 0.08 3.09% 1212216
15 NYSE Key Energy Services, Inc. 8.71 -0.11 -1.25% 1127939
16 AMEX HyperDynamics Corporation 1.61 0.02 1.26% 997567
17 NYSE ENSCO plc 43.54 0.04 0.09% 940843
18 NYSE Whiting Petroleum Corporation 91.52 -0.67 -0.73% 915416
19 AMEX Samson Oil & Gas Limited 1.3 -0.05 -3.70% 778528
20 NYSE Atwood Oceanics, Inc. 26.32 0.23 0.88% 712075
21 NYSE Bill Barrett Corporation 34.96 0.81 2.37% 675647
22 NYSE Helmerich & Payne, Inc. 39.11 -0.11 -0.28% 613646
23 NYSE Pengrowth Energy Trust 10.15 0.03 0.30% 594767
24 NYSE Continental Resources, Inc. 42.95 -0.59 -1.36% 544395
25 NYSE Concho Resources Inc. 63.36 -0.79 -1.23% 473891
26 NYSE Venoco, Inc. 18.09 0.08 0.44% 403719
27 AMEX Northern Oil and Gas, Inc. 15.37 0.17 1.12% 399098
28 NYSE Unit Corporation 35.29 0.53 1.52% 374088
29 NASDAQ Atlas Energy, Inc. 28.43 -0.11 -0.39% 360151
30 NYSE Enerplus Resources Fund 23.68 0.20 0.85% 351136
31 NASDAQ Ivanhoe Energy, Inc. 1.68 -0.05 -2.89% 324725
32 NASDAQ NGAS Resources, Inc. 0.79 -0.01 -1.25% 314830
33 NYSE W&T Offshore, Inc. 9.61 0.08 0.84% 306972
34 NASDAQ Rex Energy Corporation 11.86 0.07 0.59% 305594
35 AMEX Cheniere Energy, Inc. 2.51 0.07 2.87% 244945
36 NYSE Parker Drilling Company 4.04 0.02 0.50% 228863
37 NYSE Vanguard Natural Resources LLC 25.23 -0.01 -0.04% 217635
38 AMEX Pioneer Drilling Co 5.87 -0.10 -1.68% 209000
39 NASDAQ EV Energy Partners, L.P. 34.56 0.39 1.14% 163943
40 NYSE MarkWest Energy Partners, LP 34.94 0.34 0.98% 151592
41 NYSE Atlas Pipeline Holdings, L.P. 8.97 -0.01 -0.11% 147478
42 NYSE MV Oil Trust 27.91 0.04 0.14% 126824
43 NYSE Encore Energy Partners LP 18.75 0.11 0.59% 114359
44 AMEX Gastar Exploration 3.3 0.02 0.61% 114262
45 NASDAQ Legacy Reserves LP 23.8 0.34 1.45% 110254
46 AMEX Cano Petroleum, Inc. 0.81 0.01 1.25% 101470
47 NASDAQ Approach Resources Inc. 9.02 0.17 1.92% 89889
48 NASDAQ FX Energy, Inc. 3.39 -0.01 -0.29% 68061
49 NYSE Quicksilver Gas Services, LP 23.9 0.44 1.88% 58785
50 NASDAQ Bronco Drilling Company, Inc. 4.01 0.08 2.04% 45494
51 NYSE Pioneer Southwest Energy Partners L.P. 27.14 -0.01 -0.04% 44971
52 AMEX Tengasco, Inc. 0.44 -0.01 -2.22% 35228
53 AMEX Tri-Valley Corporation 0.615 -0.02 -3.15% 26951
54 NASDAQ Pinnacle Gas Resources, Inc. 0.3 0.01 3.45% 26800
55 NASDAQ Union Drilling, Inc. 4.61 -0.02 -0.43% 26378
56 NASDAQ Gulf Island Fabrication, Inc. 15.56 0.10 0.65% 25715
57 AMEX GeoGlobal Resources Inc. 0.74 0.01 1.37% 7581
58 NASDAQ GeoMet, Inc. 0.83 -0.02 -2.35% 5370
59 AMEX New Concept Energy, Inc 2.99 0.27 9.93% 2242
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/09
AUD/USD 1.0800
CAD/USD 1.0336
CHF/USD 1.0120
EUR/USD 0.7856
GBP/USD 0.6489
HKD/USD 7.7690
JPY/USD 83.7210
NZD/USD 1.3751
ZAR/USD 7.2134
 

Powered by Plone CMS, the Open Source Content Management System