Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Oil & Gas Equipment & Services

2010/09/09
  Exch Name Close Changes Volume
1 NYSE Weatherford International, Ltd 15.67 0.20 1.29% 10436095
2 NYSE Halliburton Company 30.22 0.01 0.03% 10126359
3 NYSE Schlumberger N.V. 58.53 0.19 0.33% 7277778
4 NYSE Baker Hughes Incorporated 39.03 -0.39 -0.99% 6330212
5 NYSE National-Oilwell, Inc. 39.91 0.05 0.13% 2101848
6 NYSE Cameron International Corporation 38.69 -0.19 -0.49% 1583053
7 NYSE Cal Dive International, Inc. 4.89 0.05 1.03% 1279529
8 NYSE Oceaneering International, Inc. 51.56 0.01 0.02% 837058
9 NYSE Newpark Resources, Inc. 9.04 -0.12 -1.31% 829262
10 NYSE FMC Technologies, Inc. 65.04 -0.06 -0.09% 798022
11 NASDAQ Global Industries, Ltd. 4.91 -0.05 -1.01% 778941
12 NASDAQ Exterran Partners, L.P. 21.66 0.06 0.28% 752785
13 NYSE Superior Energy Services, Inc. 23.13 -0.34 -1.45% 660758
14 NYSE Helix Energy Solutions Group, Inc. 10.08 0.02 0.20% 629038
15 AMEX Boots and Coots, Inc 3.0 0.01 0.33% 553920
16 NYSE Exterran Holdings, Inc. 23.07 -0.26 -1.11% 511055
17 NYSE Tetra Technologies, Inc. 8.78 0.06 0.69% 452476
18 NYSE RPC, Inc. 18.14 0.39 2.20% 425910
19 NYSE Basic Energy Services, Inc. 8.25 0.09 1.10% 420718
20 NYSE Oil States International, Inc. 43.52 0.07 0.16% 399312
21 NYSE Precision Drilling Corporation 6.43 -0.10 -1.53% 395931
22 NYSE Core Laboratories N.V. 83.39 -0.19 -0.23% 329224
23 NASDAQ Superior Well Services, Inc. 22.15 0.03 0.14% 279526
24 NYSE Willbros Group, Inc. 8.6 0.02 0.23% 248592
25 NYSE Allis-Chalmers Corporation 4.03 0.03 0.75% 247963
26 NYSE Carbo Ceramics, Inc. 80.04 0.44 0.55% 196566
27 NASDAQ Lufkin Industries, Inc. 42.1 1.53 3.77% 192190
28 NYSE Dril-Quip, Inc. 56.95 0.03 0.05% 182126
29 NASDAQ Warren Resources, Inc. 3.28 -0.07 -2.09% 172216
30 NYSE GulfMark Offshore, Inc. 27.41 0.00 0.00% 164726
31 AMEX Adeona Pharmaceuticals, Inc. 0.82 0.01 1.23% 118371
32 NYSE WSP Holdings Limited 1.42 0.00 0.00% 103816
33 NASDAQ Tesco Corporation 10.83 0.01 0.09% 60393
34 NYSE Compagnie Generale de Geophysique-Veritas 19.73 0.17 0.87% 56734
35 NASDAQ Acergy S.A. 16.4 0.02 0.12% 54083
36 NASDAQ OMNI Energy Services Corp. 2.72 -0.01 -0.37% 47555
37 NYSE North American Energy Partners, Inc. 8.77 0.16 1.86% 46557
38 AMEX Geokinetics, Inc. 4.87 0.03 0.62% 40640
39 NASDAQ Dawson Geophysical Company 24.19 -0.13 -0.53% 40630
40 NASDAQ Bolt Technology Corporation 9.33 0.11 1.19% 13022
41 NASDAQ TGC Industries, Inc. 3.86 0.00 0.00% 3351
42 NYSE BJ Services Company 23.18 0.00 0.00% 0
43 NYSE Smith International, Inc. 38.84 0.00 0.00% 0
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/10
AUD/USD 1.0821
CAD/USD 1.0335
CHF/USD 1.0260
EUR/USD 0.7880
GBP/USD 0.6495
HKD/USD 7.7673
JPY/USD 84.3210
NZD/USD 1.3732
ZAR/USD 7.1931
 

Powered by Plone CMS, the Open Source Content Management System