Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Oil & Gas Pipelines

2010/09/03
  Exch Name Close Changes Volume
1 NYSE Williams Companies, Inc. (The) 19.32 0.19 0.99% 5060667
2 NYSE El Paso Corporation 12.2 0.09 0.74% 4265247
3 NYSE Spectra Energy Corp 21.54 0.22 1.03% 2103010
4 NASDAQ Regency Energy Partners LP 23.92 0.08 0.34% 848002
5 NYSE ENERGY TRANSFER PARTNERS 47.24 0.16 0.34% 510112
6 NYSE Atlas Pipeline Partners, L.P. 18.0 0.26 1.47% 472443
7 NASDAQ Copano Energy, L.L.C. 25.53 0.10 0.39% 423771
8 NYSE Kinder Morgan Energy Partners, L.P. 68.8 0.38 0.56% 411332
9 NYSE Energy Transfer Equity, L.P. 35.49 0.06 0.17% 277605
10 NYSE Buckeye Partners L.P. 62.25 0.50 0.81% 248712
11 NYSE Plains All American Pipeline, L.P. 61.86 0.59 0.96% 237044
12 NYSE Magellan Midstream Partners L.P. 50.0 0.32 0.64% 232303
13 NYSE Enbridge Energy, L.P. 55.2 0.05 0.09% 231138
14 NYSE Enbridge Inc 51.28 0.10 0.20% 227524
15 NYSE Kinder Morgan Management, LLC 61.45 0.20 0.33% 167018
16 NYSE Boardwalk Pipeline Partners L.P. 31.02 0.03 0.10% 123083
17 NYSE Northern Border Partners, L.P. 70.51 0.35 0.50% 110364
18 NYSE Nustar Energy L.P. 59.13 0.25 0.42% 103055
19 NYSE Sunoco Logistics Partners LP 75.6 0.60 0.80% 101579
20 AMEX Cheniere Energy Partners, LP 17.33 0.10 0.58% 89999
21 NYSE Buckeye GP Holdings LP 41.92 0.03 0.07% 81140
22 NYSE DCP Midstream Partners, LP 32.37 -0.07 -0.22% 80014
23 NYSE Western Gas Partners, LP 24.9 0.15 0.61% 75685
24 NASDAQ TC PipeLines, LP 43.36 -0.40 -0.91% 75410
25 AMEX Genesis Energy, L.P. 21.44 -0.05 -0.23% 69996
26 NYSE Nustar GP Holdings, LLC 30.53 0.21 0.69% 53155
27 NYSE Duncan Energy Partners L.P. 28.58 0.29 1.03% 52309
28 NYSE Spectra Energy Partners, LP 33.02 -0.02 -0.06% 35974
29 NYSE Transmontaigne Partners L.P. 35.16 -0.04 -0.11% 31060
30 NYSE Holly Energy Partners, L.P. 50.62 -0.04 -0.08% 25479
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/03
AUD/USD 1.0920
CAD/USD 1.0441
CHF/USD 1.0230
EUR/USD 0.7798
GBP/USD 0.6482
HKD/USD 7.7717
JPY/USD 85.1790
NZD/USD 1.3890
ZAR/USD 7.1862
 

Powered by Plone CMS, the Open Source Content Management System