Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Oil & Gas Refining & Marketing

2010/09/09
  Exch Name Close Changes Volume
1 NYSE Marathon Oil Corporation 31.77 0.03 0.09% 3916795
2 NYSE Valero Energy Corporation 16.83 -0.04 -0.24% 3113855
3 NYSE Hess Corporation 54.12 -0.18 -0.33% 2416934
4 NYSE Tesoro Petroleum Corporation 12.18 0.03 0.25% 2370225
5 NYSE Sunoco, Inc. 36.04 -0.32 -0.88% 1821584
6 NYSE Frontier Oil Corporation 12.56 0.06 0.48% 1266255
7 NYSE Western Refining, Inc. 4.8 -0.03 -0.62% 1031342
8 NYSE Murphy Oil Corporation 57.18 0.16 0.28% 993758
9 NASDAQ Crosstex Energy, Inc. 8.15 -0.02 -0.24% 514770
10 NYSE CVR Energy Inc. 7.67 0.03 0.39% 434634
11 NYSE Enterprise GP Holdings L.P. 55.93 0.68 1.23% 356055
12 NYSE Holly Corporation 27.59 0.01 0.04% 306811
13 NYSE Sasol Ltd. 39.99 0.51 1.29% 195794
14 NASDAQ Eagle Rock Energy Partners, L.P. 6.28 0.03 0.48% 157933
15 AMEX Sulphco, Inc. 0.393 0.00 0.00% 135287
16 AMEX Imperial Oil Limited 37.41 -0.07 -0.19% 135130
17 NASDAQ Calumet Specialty Products Partners, L.P. 18.86 0.36 1.95% 133736
18 NASDAQ Syntroleum Corporation 1.65 -0.06 -3.51% 116943
19 NASDAQ Petroleum Development Corporation 27.67 0.43 1.58% 87803
20 NYSE Delek US Holdings, Inc. 6.54 -0.24 -3.54% 55221
21 NYSE BP Prudhoe Bay Royalty Trust 95.22 -0.26 -0.27% 54839
22 NYSE Alon USA Energy, Inc. 5.66 -0.07 -1.22% 36061
23 NYSE YPF Sociedad Anonima 39.25 0.45 1.16% 1313
24 NASDAQ Arabian American Development Company 2.26 -0.05 -2.16% 1301
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/09
AUD/USD 1.0800
CAD/USD 1.0336
CHF/USD 1.0120
EUR/USD 0.7856
GBP/USD 0.6489
HKD/USD 7.7690
JPY/USD 83.7210
NZD/USD 1.3751
ZAR/USD 7.2134
 

Powered by Plone CMS, the Open Source Content Management System