Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Packaging & Containers

2010/09/03
  Exch Name Close Changes Volume
1 NYSE Pactiv Corporation 32.22 0.02 0.06% 3440608
2 NYSE Owens-Illinois, Inc. 28.41 1.18 4.33% 2013108
3 NYSE Crown Cork & Seal Company, Inc. 28.54 -0.04 -0.14% 1272896
4 NYSE Sealed Air Corporation 21.16 0.31 1.49% 1000269
5 NYSE Bemis Company, Inc. 30.72 0.42 1.39% 599885
6 NYSE Packaging Corporation of America 24.02 0.32 1.35% 557034
7 NYSE Ball Corporation 59.08 0.38 0.65% 551714
8 NYSE Tupperware Corporation 42.51 0.86 2.06% 408052
9 NYSE Graphic Packaging Holding Company 3.23 -0.03 -0.92% 387970
10 NASDAQ Silgan Holdings, Inc. 31.3 0.18 0.58% 325619
11 NYSE Greif Bros. Corporation 58.84 0.94 1.62% 170484
12 NASDAQ UFP Technologies, Inc. 10.25 0.34 3.43% 89003
13 NASDAQ Constar International Inc. 3.9999 0.01 0.25% 12898
14 NASDAQ Northern Technologies International Corporation 9.35 0.05 0.54% 10342
15 NASDAQ Shiner International, Inc. 0.9 0.00 0.00% 5133
16 NASDAQ MOD-PAC CORP. 4.5 -0.04 -0.88% 2099
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/03
AUD/USD 1.0920
CAD/USD 1.0441
CHF/USD 1.0230
EUR/USD 0.7798
GBP/USD 0.6482
HKD/USD 7.7717
JPY/USD 85.1790
NZD/USD 1.3890
ZAR/USD 7.1862
 

Powered by Plone CMS, the Open Source Content Management System