Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Paper & Paper Products

2010/09/03
  Exch Name Close Changes Volume
1 NYSE International Paper Company 22.39 0.40 1.82% 6839457
2 NYSE Temple-Inland Inc. 19.18 0.32 1.70% 3507684
3 NYSE Boise Inc 7.35 -0.01 -0.14% 1955819
4 NYSE Meadwestvaco Corporation 23.34 0.18 0.78% 1197327
5 NYSE Domtar Corporation 64.96 0.05 0.08% 625176
6 NYSE Avery Dennison Corporation 34.89 0.62 1.81% 548587
7 NYSE Potlatch Corporation 33.3 0.07 0.21% 379931
8 NYSE Wausau-Mosinee Paper Corporation 7.36 0.12 1.66% 353284
9 NYSE Cenveo Inc 6.18 0.33 5.64% 308807
10 NYSE Sonoco Products Company 33.06 0.00 0.00% 306161
11 NASDAQ Mercer International Inc. 5.37 0.29 5.71% 281093
12 NYSE Buckeye Technologies, Inc. 13.3 0.53 4.15% 268699
13 NYSE Rock-Tenn Company 52.91 0.75 1.44% 246120
14 NYSE Glatfelter 11.51 0.33 2.95% 194830
15 NYSE Schweitzer-Mauduit International, Inc. 57.25 0.40 0.70% 135184
16 NYSE Verso Paper Corp. 2.86 0.04 1.42% 120856
17 NYSE Neenah Paper, Inc. 15.41 0.19 1.25% 79166
18 NYSE Kadant Inc 18.52 0.43 2.38% 46835
19 NYSE Sappi Limited 4.96 0.02 0.40% 17171
20 AMEX Orchids Paper Products Company 14.77 0.34 2.36% 3220
21 AMEX American Israeli Paper Mills, Ltd. 71.99 3.09 4.48% 100
22 AMEX International Absorbents Inc. 4.73 0.00 0.00% 0
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/03
AUD/USD 1.0920
CAD/USD 1.0441
CHF/USD 1.0230
EUR/USD 0.7798
GBP/USD 0.6482
HKD/USD 7.7717
JPY/USD 85.1790
NZD/USD 1.3890
ZAR/USD 7.1862
 

Powered by Plone CMS, the Open Source Content Management System