Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Processed & Packaged Goods

2010/09/03
  Exch Name Close Changes Volume
1 NYSE Sara Lee Corporation 14.52 0.07 0.48% 6799128
2 NYSE Pepsico, Inc. 65.57 0.60 0.92% 5767480
3 NYSE Campbell Soup Company 36.21 -1.11 -2.97% 5249171
4 NYSE General Mills, Inc. 36.06 -0.11 -0.30% 4720009
5 NYSE Del Monte Foods Company 12.59 -0.24 -1.87% 4117860
6 NYSE ConAgra Foods, Inc. 21.99 0.03 0.14% 2277732
7 NYSE Kellogg Company 50.41 0.39 0.78% 1941405
8 NYSE Unilever NV 27.63 0.15 0.55% 1713979
9 NASDAQ Green Mountain Coffee Roasters, Inc. 31.97 0.64 2.04% 1493461
10 NASDAQ AgFeed Industries, Inc. 2.27 0.02 0.89% 752590
11 NYSE McCormick & Company, Incorporated 40.55 0.03 0.07% 677882
12 NASDAQ The Hain Celestial Group, Inc. 23.99 0.59 2.52% 636167
13 AMEX New Dragon Asia Corporation 0.06 0.00 0.00% 524635
14 NYSE J.M. Smucker Company (The) 60.38 0.75 1.26% 462194
15 NASDAQ Jamba, Inc. 1.94 0.04 2.11% 376045
16 NYSE Ralcorp Holdings, Inc. 60.28 -0.52 -0.86% 347250
17 NASDAQ Smart Balance Inc 3.75 0.12 3.31% 291295
18 NASDAQ SunOpta, Inc. 5.85 0.09 1.56% 286992
19 NYSE Corn Products International, Inc. 35.28 0.11 0.31% 274377
20 NASDAQ Diamond Foods, Inc. 40.47 -0.28 -0.69% 264725
21 NYSE Flowers Foods, Inc. 25.77 -0.08 -0.31% 257674
22 NYSE Morgan Stanley 24.54 -0.09 -0.37% 239953
23 NYSE Treehouse Foods, Inc. 41.94 0.55 1.33% 169008
24 NYSE B&G Foods Holdings Corp. 11.03 0.02 0.18% 156820
25 NASDAQ Lance, Inc. 22.11 0.21 0.96% 120320
26 NASDAQ Peet's Coffee & Tea, Inc. 36.82 0.48 1.32% 103980
27 NYSE Omega Protein Corporation 5.64 -0.27 -4.57% 69707
28 NASDAQ Seneca Foods Corp. 24.95 -0.02 -0.08% 36230
29 AMEX Overhill Farms, Inc. 4.43 0.08 1.84% 34345
30 NASDAQ MGP Ingredients, Inc. 7.34 0.35 5.01% 27019
31 NASDAQ John B. Sanfilippo & Son, Inc. 13.32 0.04 0.30% 21001
32 NASDAQ The Inventure Group, Inc. 3.43 0.00 0.00% 11125
33 NASDAQ Farmer Brothers Company 15.17 0.24 1.61% 10181
34 NASDAQ Key Technology, Inc. 12.21 0.01 0.08% 9269
35 NYSE Maui Land & Pineapple Company, Inc. 4.07 -0.09 -2.16% 6114
36 NYSE GRUMA, S.A. de C.V. 5.76 0.21 3.78% 5516
37 NASDAQ Tasty Baking Company 6.64 0.14 2.15% 1025
38 NASDAQ Golden Enterprises, Inc. 3.2 0.10 3.23% 100
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/03
AUD/USD 1.0920
CAD/USD 1.0441
CHF/USD 1.0230
EUR/USD 0.7798
GBP/USD 0.6482
HKD/USD 7.7717
JPY/USD 85.1790
NZD/USD 1.3890
ZAR/USD 7.1862
 

Powered by Plone CMS, the Open Source Content Management System