Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Rubber & Plastics

2010/09/09
  Exch Name Close Changes Volume
1 NYSE Spartech Corporation 6.33 -2.86 -31.12% 3474071
2 NYSE Goodyear Tire & Rubber Company (The) 10.11 0.17 1.71% 3027758
3 NYSE Cooper Tire & Rubber Company 17.82 -0.36 -1.98% 1119649
4 NYSE Carlisle Companies Incorporated 29.32 -0.01 -0.03% 221809
5 NASDAQ A. Schulman, Inc. 19.85 -0.08 -0.40% 190397
6 NASDAQ Metabolix, Inc. 10.72 -0.14 -1.29% 136590
7 NASDAQ AEP Industries Inc. 22.6 -1.28 -5.36% 98799
8 NYSE AptarGroup, Inc. 43.98 0.11 0.25% 98095
9 NYSE Myers Industries, Inc. 7.34 0.25 3.53% 88137
10 NYSE Rogers Corporation 28.96 0.51 1.79% 43542
11 NASDAQ Deswell Industries, Inc. 3.2199 -0.13 -3.88% 24577
12 NASDAQ Shiloh Industries, Inc. 8.7 -0.18 -2.03% 17958
13 NASDAQ CTI Industries Corporation 5.86 -0.18 -2.98% 13533
14 AMEX Core Molding Technologies Inc 4.5 0.00 0.00% 9899
15 NASDAQ Fuwei Films (Holdings) Co., Ltd. 1.08 0.02 1.89% 9200
16 NASDAQ Forward Industries, Inc. 3.61 0.00 0.00% 5879
17 AMEX American Biltrite Inc. 3.31 0.09 2.80% 366
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/10
AUD/USD 1.0821
CAD/USD 1.0335
CHF/USD 1.0260
EUR/USD 0.7880
GBP/USD 0.6495
HKD/USD 7.7673
JPY/USD 84.3210
NZD/USD 1.3732
ZAR/USD 7.1931
 

Powered by Plone CMS, the Open Source Content Management System