Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Silver

2010/09/03
  Exch Name Close Changes Volume
1 NYSE Hecla Mining Company 5.85 0.06 1.04% 7111413
2 NYSE Silver Wheaton Corp 23.89 0.74 3.20% 5517127
3 NASDAQ Pan American Silver Corp. 25.93 0.88 3.51% 1669359
4 NYSE Coeur d'Alene Mines Corporation 17.68 0.38 2.20% 1612905
5 NASDAQ Silver Standard Resources, Inc 18.4 0.02 0.11% 564220
6 AMEX Endeavour Silver Corporation 3.89 0.08 2.10% 462212
7 AMEX Mag Silver Corporation 7.7 0.04 0.52% 65429
8 AMEX Mines Management, Inc. 1.91 0.01 0.53% 62023
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/06
AUD/USD 1.0901
CAD/USD 1.0348
CHF/USD 1.0151
EUR/USD 0.7762
GBP/USD 0.6506
HKD/USD 7.7666
JPY/USD 84.2150
NZD/USD 1.3811
ZAR/USD 7.2075
 

Powered by Plone CMS, the Open Source Content Management System