Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Steel & Iron

2010/09/03
  Exch Name Close Changes Volume
1 NYSE AK Steel Holding Corporation 13.74 0.32 2.38% 6197564
2 NYSE Gerdau S.A. 14.0 0.01 0.07% 4715008
3 NYSE Cliffs Natural Resources Inc. 67.08 1.22 1.85% 4224266
4 NYSE National Steel Corporation 16.34 -0.08 -0.49% 4085290
5 NYSE ArcelorMittal 31.56 0.39 1.25% 3679527
6 NYSE Nucor Corporation 38.68 0.24 0.62% 2924870
7 NYSE Rio Tinto Plc 54.89 0.87 1.61% 2230825
8 NASDAQ Steel Dynamics, Inc. 14.77 0.25 1.72% 2024367
9 NYSE Mechel Steel Group OAO 24.39 -0.11 -0.45% 1814100
10 NYSE Tenaris S.A. 36.27 0.59 1.65% 1136949
11 NYSE Commercial Metals Company 14.12 0.35 2.54% 1069356
12 NYSE China Green Agriculture, Inc. 9.19 -0.41 -4.27% 938543
13 NYSE Worthington Industries, Inc. 15.64 0.48 3.17% 594982
14 NYSE Pohang Iron & Steel Co., Ltd. 102.88 -0.58 -0.56% 524616
15 NYSE Harsco Corporation 23.27 0.31 1.35% 490896
16 AMEX Metalico Inc 3.31 0.05 1.53% 329182
17 NYSE Carpenter Technology Corporation 33.1 0.49 1.50% 222320
18 NASDAQ Schnitzer Steel Industries, Inc. 47.39 0.26 0.55% 206830
19 NYSE Ternium S.A. 34.2 0.35 1.03% 182273
20 NASDAQ China Precision Steel, Inc. 1.42 -0.02 -1.39% 146834
21 NASDAQ Gibraltar Industries, Inc. 8.66 0.35 4.21% 127249
22 AMEX Friedman Industries Inc. 6.7095 0.52 8.40% 83068
23 NASDAQ Sutor Technology Group Limited 1.75 0.04 2.34% 63039
24 NASDAQ Insteel Industries, Inc. 7.8 -0.05 -0.64% 56906
25 NASDAQ Olympic Steel, Inc. 23.48 0.22 0.95% 52285
26 NASDAQ Haynes International, Inc. 31.22 0.22 0.71% 46669
27 NASDAQ Universal Stainless & Alloy Products, Inc. 22.61 0.50 2.26% 40488
28 AMEX Grupo Simec, S.A. de C.V. 7.06 -0.01 -0.14% 33614
29 NASDAQ Northwest Pipe Company 16.33 0.56 3.55% 26612
30 NYSE Great Northern Iron Ore Properties 99.6 1.45 1.48% 3361
31 NASDAQ Synalloy Corporation 9.28 -0.18 -1.90% 2649
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/06
AUD/USD 1.0901
CAD/USD 1.0348
CHF/USD 1.0151
EUR/USD 0.7762
GBP/USD 0.6506
HKD/USD 7.7666
JPY/USD 84.2150
NZD/USD 1.3811
ZAR/USD 7.2075
 

Powered by Plone CMS, the Open Source Content Management System