Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Synthetics

2010/09/03
  Exch Name Close Changes Volume
1 NYSE Huntsman Corporation 9.87 0.28 2.92% 2591700
2 NYSE Praxair, Inc. 87.24 1.09 1.27% 1508804
3 NYSE Nalco Holding Company 24.61 0.69 2.88% 979802
4 NYSE Internationa Flavors & Fragrances, Inc. 47.72 0.05 0.10% 660473
5 NYSE Sociedad Quimica y Minera S.A. 45.59 0.45 1.00% 650060
6 NYSE PolyOne Corporation 10.87 0.29 2.74% 583143
7 NYSE Alumina Ltd 6.67 0.18 2.77% 556182
8 NYSE Albemarle Corporation 43.32 0.93 2.19% 523008
9 NYSE Georgia Gulf Corporation 15.87 0.75 4.96% 433138
10 NYSE Calgon Carbon Corporation 12.96 0.17 1.33% 403484
11 NYSE Rockwood Holdings, Inc. 28.99 0.80 2.84% 345195
12 NASDAQ Innophos Holdings, Inc. 31.51 0.51 1.65% 222527
13 NYSE Minerals Technologies Inc. 56.39 0.62 1.11% 86507
14 NYSE Arch Chemicals, Inc. 33.34 0.94 2.90% 73560
15 NASDAQ Landec Corporation 5.53 0.06 1.10% 48888
16 NYSE NL Industries, Inc. 7.96 0.08 1.02% 47420
17 NYSE Lydall, Inc. 7.45 0.21 2.90% 46992
18 NYSE Valhi, Inc. 18.73 -0.31 -1.63% 42227
19 NYSE SINOPEC Shangai Petrochemical Company, Ltd. 40.72 0.49 1.22% 11316
20 NASDAQ TOR Minerals International Inc 5.64 0.00 0.00% 1670
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/06
AUD/USD 1.0901
CAD/USD 1.0348
CHF/USD 1.0151
EUR/USD 0.7762
GBP/USD 0.6506
HKD/USD 7.7666
JPY/USD 84.2150
NZD/USD 1.3811
ZAR/USD 7.2075
 

Powered by Plone CMS, the Open Source Content Management System