Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Sector Watch US Market
Document Actions

Textile - Apparel Footwear & Accessories

2010/09/09
  Exch Name Close Changes Volume
1 NASDAQ Crocs, Inc. 11.63 -2.19 -15.85% 18684818
2 NYSE Skechers U.S.A., Inc. 23.02 -3.32 -12.60% 9388004
3 NYSE Coach, Inc. 39.08 -0.21 -0.53% 3171614
4 NASDAQ Deckers Outdoor Corporation 45.85 -2.55 -5.27% 1934145
5 NYSE Nike, Inc. 73.92 -0.22 -0.30% 1750228
6 NYSE Brown Shoe Company, Inc. 10.54 -0.39 -3.57% 439633
7 NASDAQ Iconix Brand Group, Inc. 16.09 -0.01 -0.06% 400765
8 NYSE Timberland Company (The) 17.23 -0.18 -1.03% 279724
9 NASDAQ Steven Madden, Ltd. 36.34 -0.46 -1.25% 210165
10 NYSE Wolverine World Wide, Inc. 26.8 -0.27 -1.00% 205207
11 NASDAQ Volcom, Inc. 16.84 0.41 2.50% 96821
12 NASDAQ R.G. Barry Corporation 9.9 -0.19 -1.88% 85844
13 NASDAQ K-Swiss Inc. 12.29 0.02 0.16% 82045
14 NYSE Kenneth Cole Productions, Inc. 12.1 -0.19 -1.55% 44960
15 NASDAQ Rocky Brands, Inc. 7.59 -0.02 -0.26% 11185
16 NASDAQ Heelys, Inc. 2.32 0.02 0.87% 10185
17 AMEX Tandy Leather Factory, Inc. 4.3 -0.05 -1.15% 6905
18 NASDAQ LaCrosse Footwear, Inc. 13.84 -0.11 -0.79% 4360
19 NASDAQ Weyco Group, Inc. 24.0 0.08 0.33% 2744
20 AMEX Phoenix Footwear Group, Inc. 0.3001 -0.05 -14.28% 2650
21 NASDAQ Tandy Brands Accessories, Inc. 3.11 0.00 0.00% 0
« September 2010 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Calgary
Exchange Rate
2010/09/10
AUD/USD 1.0821
CAD/USD 1.0335
CHF/USD 1.0260
EUR/USD 0.7880
GBP/USD 0.6495
HKD/USD 7.7673
JPY/USD 84.3210
NZD/USD 1.3732
ZAR/USD 7.1931
 

Powered by Plone CMS, the Open Source Content Management System