Skip to content. Skip to navigation

3Captus Technologies

Sections
Personal tools
You are here: Home Stock Market Market Summary US Market
Document Actions

US Market Summary (2012/02/03)

  Active Gain No Change Loss Volume  
NYSE 839 719 (86%) 8 (1%) 112 (13%) 1916790832
NASDAQ 1133 862 (76%) 50 (4%) 221 (20%) 776917360
AMEX 186 109 (59%) 14 (7%) 63 (34%) 58544120
NYSE Most Active
C 33.54 1.55 4.85%
WFC 30.63 0.73 2.44%
GE 19.02 0.27 1.44%
PFE 21.2 0.09 0.43%
MS 20.31 0.79 4.05%
GNW 9.17 1.13 14.05%
RF 5.64 0.2 3.68%
SCHW 12.81 0.69 5.69%
PG 62.77 -0.55 -0.87%
FCX 46.48 0.97 2.13%
NYSE Top 10 Gainer
SEH 6.7 0.92 15.92%
GNW 9.17 1.13 14.05%
KBH 10.81 1.22 12.72%
BZH 3.6 0.35 10.77%
DHT 1.1 0.1 10.00%
MEG 4.24 0.38 9.84%
CALX 8.85 0.78 9.67%
MHO 12.5 1.03 8.98%
WG 4.63 0.38 8.94%
PNX 2.59 0.21 8.82%
NYSE Top 10 Loser
EW 71.54 -9.13 -11.32%
MOD 10.0 -1.25 -11.11%
NOA 5.58 -0.59 -9.56%
HNT 36.48 -2.11 -5.47%
IGT 15.59 -0.74 -4.53%
UTI 13.81 -0.58 -4.03%
GMXR 1.48 -0.06 -3.90%
GFA 5.98 -0.22 -3.55%
MGI 18.44 -0.61 -3.20%
AUY 17.15 -0.54 -3.05%
NASDAQ Most Active
THQI 0.531 -0.23 -30.22%
BPOP 1.75 0.15 9.38%
MU 7.95 0.23 2.98%
HBAN 5.89 0.11 1.90%
STX 26.415 0.67 2.60%
MRVL 16.64 0.13 0.79%
BRCM 37.675 0.66 1.78%
JDSU 12.39 0.2 1.64%
BRCD 5.91 0.08 1.37%
IDIX 11.68 -1.51 -11.45%
NASDAQ Top 10 Gainer
SPPR 1.12 0.18 19.15%
CTCT 30.22 4.22 16.23%
OPTT 3.34 0.46 15.97%
INFN 8.38 1.07 14.64%
XXIA 14.55 1.81 14.21%
SPRD 18.22 2.19 13.66%
EXEL 6.31 0.67 11.88%
CDTI 3.52 0.37 11.75%
GIGM 1.49 0.15 11.19%
MGIC 6.84 0.63 10.14%
NASDAQ Top 10 Loser
SPEX 1.02 -0.3 -22.73%
PCCC 10.31 -2.42 -19.01%
IDIX 11.68 -1.51 -11.45%
CLDX 4.98 -0.48 -8.79%
ZOOM 1.4 -0.12 -7.89%
MERU 3.99 -0.26 -6.12%
WYNN 114.98 -5.8 -4.80%
SPIL 5.47 -0.25 -4.37%
PFSW 2.86 -0.13 -4.35%
RGLD 73.49 -3.14 -4.10%
AMEX Most Active
LNG 12.84 0.21 1.66%
RTK 1.83 0.03 1.67%
GSS 2.03 -0.08 -3.79%
DHY 3.18 0.1 3.25%
NGD 12.0 -0.31 -2.52%
GBG 1.18 -0.04 -3.28%
DEJ 0.4821 0.02 4.33%
PAL 2.91 0.05 1.75%
GSX 0.2096 -0.02 -8.71%
EXK 11.08 -0.35 -3.06%
AMEX Top 10 Gainer
MEA 4.19 0.41 10.85%
AEN 2.3 0.13 5.99%
FVE 3.85 0.19 5.19%
PDC 9.57 0.46 5.05%
LEI 2.36 0.11 4.89%
EPM 9.35 0.34 3.77%
VHC 24.6 0.79 3.32%
DHY 3.18 0.1 3.25%
PZG 2.75 0.06 2.23%
PBTH 6.42 0.14 2.23%
AMEX Top 10 Loser
GSB 1.69 -0.16 -8.65%
ANV 35.66 -1.5 -4.04%
GSS 2.03 -0.08 -3.79%
GBG 1.18 -0.04 -3.28%
XRA 3.63 -0.12 -3.20%
EXK 11.08 -0.35 -3.06%
AXU 7.6 -0.21 -2.69%
NGD 12.0 -0.31 -2.52%
MGN 2.08 -0.04 -1.89%
UTG 26.93 -0.49 -1.79%
Change Date
« February 2012 »
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
Calgary
Exchange Rate
2012/02/03
AUD/USD 0.9331
CAD/USD 0.9994
CHF/USD 0.9198
EUR/USD 0.7622
GBP/USD 0.6342
HKD/USD 7.7556
JPY/USD 76.5230
NZD/USD 1.2010
ZAR/USD 7.5846
 

Powered by Plone CMS, the Open Source Content Management System